Your cart is empty.
Prices Include GST & Free Shipping
Sign Up For MQ Rewards To Redeem For Special Offers DiscountsOUR COLLECTION
MENS COLLECTION
WOMEN COLLECTION
ALL JEWELLERY
Bracelet set in 18 KT Gold 21.5 gm , Net Weight: 21.22 gm with Diamonds ( 1.396 ct )
Design Code : CP-2024041011625
Metal
DIA
CS
Making Charges
Wastage
Total GST
| Shape | Size | Size Group | Clarity | No. of Stones | Carats | Cut | Setting | Color |
|---|---|---|---|---|---|---|---|---|
| Round | 1.4 | Round - 0.010 - 0.019 | VVS1 | 6 | 0.060 | GD | Prong | G |
| Round | 1.5 | Round - 0.010 - 0.019 | VVS1 | 6 | 0.078 | GD | Prong | G |
| Round | 1.6 | Round - 0.010 - 0.019 | VVS1 | 8 | 0.120 | GD | Prong | G |
| Round | 1.7 | Round - 0.010 - 0.019 | VVS1 | 16 | 0.288 | GD | Prong | G |
| Round | 1.8 | Round - 0.020 - 0.064 | VVS1 | 2 | 0.044 | GD | Prong | G |
| Round | 2 | Round - 0.020 - 0.064 | VVS1 | 3 | 0.090 | GD | Prong | G |
| Baguette | 2.25x1 | Princ/Emer/Trill - 0.000 - 0.649 | VVS1 | 20 | 0.300 | GD | Prong | G |
| Marquise | 4x2 | Princ/Emer/Trill - 0.000 - 0.649 | VVS1 | 8 | 0.416 | GD | Prong | G |
