Your cart is empty.
Prices Include GST & Free Shipping
Sign Up For MQ Rewards To Redeem For Special Offers DiscountsDISCOVER YOUR NEXT FAVOURITE
Search by design code, jewellery type, or collection.
OUR COLLECTION
MENS COLLECTION
WOMEN COLLECTION
ALL JEWELLERY
Necklace set in 18 KT Gold 15.5 gm , Net Weight: 14.73 gm with Diamonds ( 3.868 ct )
Design Code : CP-2024041011629
Metal
DIA
CS
Making Charges
Wastage
Total GST
| Shape | Size | Size Group | Clarity | No. of Stones | Carats | Cut | Setting | Color |
|---|---|---|---|---|---|---|---|---|
| Round | 1.3 | Round - 0.000 - 0.009 | VVS1 | 376 | 3.100 | GD | Pave | G |
| Round | 1 | Round - 0.000 - 0.009 | VVS1 | 3 | 0.011 | GD | Pave | G |
| Round | 1.1 | Round - 0.000 - 0.009 | VVS1 | 1 | 0.005 | GD | Pave | G |
| Round | 1.8 | Round - 0.020 - 0.064 | VVS1 | 1 | 0.022 | GD | Pave | G |
| Round | 2.4 | Round - 0.020 - 0.064 | VVS1 | 3 | 0.160 | GD | Pave | G |
| Round | 1.7 | Round - 0.010 - 0.019 | VVS1 | 21 | 0.390 | GD | Pave | G |
| Round | 1.5 | Round - 0.010 - 0.019 | VVS1 | 14 | 0.180 | GD | Pave | G |
